
Kaukasus 2007
 
From gelPsy
Link: http://log.tigerbus.de

Total Distance: 7326.0 km
Driving Time Total: 226.1 h
+ Resting time total: 0.0 h
Duration: 23 Days
Ø Distance: 318 km/day
Ø Speed: 32.4 km/h
Legend:
: Add a comment |
: Toggle marker in map |
: Download GPX-Data |
: Edit |
: Delete |
: Add to datacollection
Hungary | ||||
| 18. Aug 2007 | ||||
| Chinów Stary-Léhej | 568 Km | 12.0 / 0.0h | ![]() |
|
| Daytrip and driving time: | 568 Km | 12.0 h | ||
Romania | ||||
| 19. Aug 2007 | ||||
| Léhej-Cîrţişoara | 533 Km | 11.3 / 0.0h | ![]() |
|
| Daytrip and driving time: | 533 Km | 11.3 h | ||
| 20. Aug 2007 | ||||
| Cîrţişoara-Vama Veche | 559 Km | 14.1 / 0.0h | ![]() |
|
| Daytrip and driving time: | 559 Km | 14.1 h | ||
Turkey | ||||
| 21. Aug 2007 | ||||
| Vama Veche-Istanbul | 601 Km | 15.3 / 0.0h | ![]() |
|
| Daytrip and driving time: | 601 Km | 15.3 h | ||
| 23. Aug 2007 | ||||
| Istanbul-Ordu | 901 Km | 14.1 / 0.0h | ![]() |
|
Georgia | ||||
| Ordu-Bat'umi (ბათუმი) | 396 Km | 12.2 / 0.0h | ![]() |
|
| Daytrip and driving time: | 1297 Km | 26.3 h | ||
| 25. Aug 2007 | ||||
| Esherp'erdi-Esherp'erdi | 339 Km | 8.0 / 0.0h | ![]() |
|
| Daytrip and driving time: | 339 Km | 8.0 h | ||
| 26. Aug 2007 | ||||
| Kherkhvashi-Chvibiani | 192 Km | 15.1 / 0.0h | ![]() |
|
| Daytrip and driving time: | 192 Km | 15.1 h | ||
| 27. Aug 2007 | ||||
| Chvibiani-Ts'ageri | 95 Km | 6.5 / 0.0h | ![]() |
|
| Daytrip and driving time: | 95 Km | 6.5 h | ||
| 28. Aug 2007 | ||||
| Ubisi-Samgori | 424 Km | 14.0 / 0.0h | ![]() |
|
| Daytrip and driving time: | 424 Km | 14.0 h | ||
| 29. Aug 2007 | ||||
| Samgori-Ananuri | 98 Km | 11.3 / 0.0h | ![]() |
|
| You can comfortably sleep at the Lake. Water is very clean - nice opportunity to take a bath :) | ||||
| Daytrip and driving time: | 98 Km | 11.3 h | ||
| 30. Aug 2007 | ||||
| Ananuri-Ananuri | 191 Km | 12.7 / 0.0h | ![]() |
|
| Very nice sleeping place at the Lake, which flooded a whole village. The only thing left is the bridge, that nowadays is running into the lake at sea level and suddenly ends in the water... This was just a day's trip to the Kazbek mountain. Very very nice up there... see picture. | ||||
| Daytrip and driving time: | 191 Km | 12.7 h | ||
Azerbaijan | ||||
| 31. Aug 2007 | ||||
| Ananuri-Qarahacılı | 213 Km | 11.3 / 0.0h | ![]() |
|
| Ugly mountain road to the border to Azerbaijan, later on standard georgian asphalt, nothing special. All in all very nice, as this is not the standard route of every tourist. Border in Lagodekhi the usual wait of 2 hours, one doctor to check your health and $50 for some weirdo road administration blabla. You get a check for it, but up to date I don't know what the money was for :) Sleeping in Auerbaijan works best if you simply ask at one of the road police stations. They are very friendly. They served us tea, brought fresh water melons that had just been dropped off by people with broken cars as some kind of bakshish. Very pleaseant and surprising experience. | ||||
| Daytrip and driving time: | 213 Km | 11.3 h | ||
| 01. Sep 2007 | ||||
| Qarahacılı-İkinci Yaşma | 420 Km | 9.8 / 0.0h | ![]() |
|
| Daytrip and driving time: | 420 Km | 9.8 h | ||
| 02. Sep 2007 | ||||
| İkinci Yaşma-Göyşaban | 319 Km | 12.5 / 0.0h | ![]() |
|
| Daytrip and driving time: | 319 Km | 12.5 h | ||
| 03. Sep 2007 | ||||
| Göyşaban-Göyşaban | 107 Km | 6.2 / 0.0h | ||
| Just wanted to see Iran :) | ||||
| Daytrip and driving time: | 107 Km | 6.2 h | ||
| 04. Sep 2007 | ||||
| Göyşaban-Əliuşağı | 359 Km | 6.8 / 0.0h | ||
| Daytrip and driving time: | 359 Km | 6.8 h | ||
Georgia | ||||
| 05. Sep 2007 | ||||
| Əliuşağı-Natsret'i | 306 Km | 9.6 / 0.0h | ||
| Daytrip and driving time: | 306 Km | 9.6 h | ||
| 06. Sep 2007 | ||||
| Natsret'i-Bat'umi (ბათუმი) | 298 Km | 8.0 / 0.0h | ||
| Daytrip and driving time: | 298 Km | 8.0 h | ||
| 07. Sep 2007 | ||||
| Bat'umi (ბათუმი)-Bat'umi (ბათუმი) | 27 Km | 2.0 / 0.0h | ||
| Daytrip and driving time: | 27 Km | 2.0 h | ||
Turkey | ||||
| 08. Sep 2007 | ||||
| Bat'umi (ბათუმი)-Zelek | 116 Km | 7.3 / 0.0h | ||
| Daytrip and driving time: | 116 Km | 7.3 h | ||
| 09. Sep 2007 | ||||
| Zelek-Ordu | 264 Km | 6.0 / 0.0h | ||
| Track imported from NMEA Log: C:\Dokumente und Einstellungen\Susanne\Desktop\tracks von Martin\kaukasus_tracks\20070909.txt Import Date: 26.04.2009 19:22:22 WARNING: 202 lines with nmea-errors, please check info-field of trackpoints for details. | ||||
| Daytrip and driving time: | 264 Km | 6.0 h | ||



















